<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Music Blog</title>
	<link>http://pianomoz.com/blog</link>
	<description>Miscellaneous Ramblingn on Music Scene</description>
	<pubDate>Thu, 20 Dec 2007 14:33:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Top 10 Cities: Most Desperate for Sex in 2007</title>
		<link>http://pianomoz.com/blog/off-topic/the-top-10-cities-most-desperate-for-sex-in-2007/</link>
		<comments>http://pianomoz.com/blog/off-topic/the-top-10-cities-most-desperate-for-sex-in-2007/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 14:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://pianomoz.com/blog/off-topic/the-top-10-cities-most-desperate-for-sex-in-2007/</guid>
		<description><![CDATA[I was playing with Google Trends and found some interesting data. In case you are wondering, Google published their top 100 most searched terms hourly in Google Trends. In addition, you can view the a search term&#8217;s trend history. It also ranks the top 10 regions and cities for the search term. Alright people, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://pianomoz.com/blog/off-topic/the-top-10-cities-most-desperate-for-sex-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Grammy Award Records</title>
		<link>http://pianomoz.com/blog/grammy-award-2008/interesting-grammy-award-records/</link>
		<comments>http://pianomoz.com/blog/grammy-award-2008/interesting-grammy-award-records/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 13:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grammy Award 2008]]></category>

		<guid isPermaLink="false">http://pianomoz.com/blog/grammy-award-2008/interesting-grammy-award-records/</guid>
		<description><![CDATA[We found this interesting statistic of Grammy Award from Wikipedia:

Most Grammy Awards won by a band: U2, total of 22 Grammy awards;
Most Grammy Awards in a lifetime: Sir Georg Solti, total 31 Grammy awards;
Most Grammy Awards (male solo artist): Stevie Wonder, total 23 Grammy awards;
Most Grammy Awards (female solo artist)Alison Krauss, 20 Grammy Awards;
Only artist [...]]]></description>
		<wfw:commentRss>http://pianomoz.com/blog/grammy-award-2008/interesting-grammy-award-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50th Grammy Awards (2008) Announced - Video included!</title>
		<link>http://pianomoz.com/blog/grammy-award-2008/50th-grammy-awards-2008-announced/</link>
		<comments>http://pianomoz.com/blog/grammy-award-2008/50th-grammy-awards-2008-announced/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 13:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grammy Award 2008]]></category>

		<guid isPermaLink="false">http://pianomoz.com/blog/http:/pianomoz.com/blog/grammy-award-2008/50th-grammy-awards-2008-announced/</guid>
		<description><![CDATA[The list of Grammy Awards 2008 nominees has been announced. The 50th Grammy Awards will take place on February 10 again at the Staples Center. This will be a milestone for the Grammys and the Recording Academy. The list of nomination is huge, in fact there are total 110 separate categories! Here we will list [...]]]></description>
		<wfw:commentRss>http://pianomoz.com/blog/grammy-award-2008/50th-grammy-awards-2008-announced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
